Ranking Value:
| Final | ||||
|---|---|---|---|---|
Oct 13 1:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ALLIANCE SC PANTHERS (MD) | |||||||
| BETHESDA ACADEMY 02 GREEN (MD) | |||||||
| FC PITTSBURGH U11G (PAW) | |||||||
| FREEDOM FSC BLAST WHITE (MD) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CENTURY UNITED NORTH U11 GIRLS PREMIER (PAW) | |||||||
| PARKVILLE UNITED (MD) | |||||||
| POTOMAC HOTSPURS WHITE U11 (MD) | |||||||
| SEVERNA PARK LIGHTNING (MD) |