Ranking Value:
| Final | ||||
|---|---|---|---|---|
Oct 13 3:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FC PITTSBURGH U14G GOLD (PAW) | |||||||
| LAUREL SOCCER ACADEMY PREMIER (MD) | |||||||
| PUSA YORK UNITED (PAE) | |||||||
| SAC UNITED BLUE (MD) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ALLIANCE CHILI PEPPERS PREMIER (MD) | |||||||
| HARFORD FC FORCE (MD) | |||||||
| HERNDON YS ZEPHYR (VA) | |||||||
| NORTHERN STEEL SELECT SOCCER NORTHERN STEEL INTENSITY (PAW) |