Ranking Value:
| Final | ||||
|---|---|---|---|---|
Oct 13 1:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CENTURY UNITED NORTH U11 ELITE (PAW) | |||||||
| PASADENA PSC TIGERS ELITE (MD) | |||||||
| PENNS FOREST U11 GIRLS GREEN 02/03 (PAW) | |||||||
| WEST CHESTER UNITED SC WCUSC EAGLES'02G (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CENTURY UNITED 02/03 PREMIER (PAW) | |||||||
| EPIC ATTACK (WV) | |||||||
| NORTH CARROLL NITRO (MD) | |||||||
| SRYA SEAHAWKS (MD) |