Ranking Value:
| Final | ||||
|---|---|---|---|---|
Oct 13 3:45 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ARSENAL FC OF PA ATLETICO-ACA (PAW) | |||||||
| ARUNDEL REVOLUTION (MD) | |||||||
| LEESBURG FC BLAZE (VA) | |||||||
| RESTON SA 99 MAGIC (VA) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| HAGERSTOWN FREEDOM 99 (MD) | |||||||
| LEESBURG FC TORNADO (VA) | |||||||
| PENNS FOREST U14 GIRLS 99/00 (PAW) | |||||||
| PHWM SC UNITED (MD) |