Ranking Value: 500
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
MONMOUTH COAST FC SPLASH (NJ) | |||||||
NORTH UNION UNITED 98F LADY CANNONS (PAE) | |||||||
REAL SHORE LAKEWOOD FC HONEY BADGERS (NJ) | |||||||
SOUTH SHORE SELECT 98/99 ELITE (MA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BRIDGEWATER UNITED SC PIRANHAS (NJ) | |||||||
MASSAPEQUA '98 ROWDIES (NYE) | |||||||
PENN UNITED FORCE FC PENN UNITED FORCE 98G (PAE) | |||||||
PRINCETON SA PREMIER 98/99 MAGIC (NJ) |