Cleveland Alliance Spring 2013

  • Cleveland, OH
  • 1/1/2013-6/17/2013
  • B/G U8-U16,U19

Boys U10 10 Division 1

Ranking Value:

Flight Champion

LESC 10

Lake Erie SC
  • USA: Pennsylvania West
  • Boys OPN
  • 675880
1stLESC 10 (ON)
2ndCSA IMPACT 10 RED (ON)
2ndINTERNATIONALS 10 BLUE (ON)
4thPENNINE 10 (ON)
5thAMBASSADORS 10 (ON)
6thCANTON UNITED 10 WHITE (ON)
7thEVEREST 10 GREEN (ON)
7thCLEVELAND UNITED 10 (ON)
7thNEO 10 (ON)
10thTCSC 10 (ON)
10thCLEVELAND SELECT 10 (ON)
12thKEYSTONE 10 (ON)

Bracket Result

Standings

Teams MP W D L GF GA PTS
AMBASSADORS 10 (ON) 6 3 2 1 33 25 11
CANTON UNITED 10 WHITE (ON) 6 2 3 1 26 26 9
CLEVELAND SELECT 10 (ON) 3 0 1 2 13 26 1
CLEVELAND UNITED 10 (ON) 5 1 0 4 16 18 3
CSA IMPACT 10 RED (ON) 5 5 0 0 28 10 15
EVEREST 10 GREEN (ON) 6 1 0 5 19 48 3
INTERNATIONALS 10 BLUE (ON) 6 5 0 1 53 7 15
KEYSTONE 10 (ON) 6 0 0 6 13 56 0
LESC 10 (ON) 6 6 0 0 35 12 18
NEO 10 (ON) 5 1 0 4 12 36 3
PENNINE 10 (ON) 5 4 1 0 44 10 13
TCSC 10 (ON) 5 0 1 4 9 27 1

Game Results

Saturday, April 13, 2013
9:00 AM KEYSTONE 10 6 - 7 NEO 10
10:00 AM EVEREST 10 GREEN 4 - 6 CANTON UNITED 10 WHITE
11:00 AM AMBASSADORS 10 6 - 1 TCSC 10
11:00 AM LESC 10 7 - 6 CLEVELAND SELECT 10
12:00 PM PENNINE 10 11 - 1 KEYSTONE 10
2:00 PM NEO 10 0 - 7 LESC 10
Thursday, April 18, 2013
6:30 PM INTERNATIONALS 10 BLUE 6 - 1 NEO 10
Saturday, April 27, 2013
2:00 PM CLEVELAND SELECT 10 1 - 13 INTERNATIONALS 10 BLUE
3:00 PM EVEREST 10 GREEN 5 - 4 CLEVELAND UNITED 10
3:00 PM KEYSTONE 10 1 - 6 CSA IMPACT 10 RED
3:00 PM NEO 10 1 - 10 PENNINE 10
4:00 PM CLEVELAND SELECT 10 6 - 6 AMBASSADORS 10
5:00 PM KEYSTONE 10 1 - 14 INTERNATIONALS 10 BLUE
Monday, April 29, 2013
6:00 PM CANTON UNITED 10 WHITE 2 - 2 AMBASSADORS 10
Saturday, May 4, 2013
11:00 AM NEO 10 3 - 7 CANTON UNITED 10 WHITE
11:00 AM EVEREST 10 GREEN 1 - 15 PENNINE 10
11:00 AM INTERNATIONALS 10 BLUE 9 - 0 AMBASSADORS 10
12:00 PM TCSC 10 1 - 3 LESC 10
2:00 PM CLEVELAND UNITED 10 1 - 3 LESC 10
Sunday, May 5, 2013
9:00 AM CSA IMPACT 10 RED 4 - 3 INTERNATIONALS 10 BLUE
Thursday, May 9, 2013
6:30 PM EVEREST 10 GREEN 2 - 9 CSA IMPACT 10 RED
Saturday, May 18, 2013
9:00 AM CLEVELAND UNITED 10 6 - 2 KEYSTONE 10
10:00 AM TCSC 10 5 - 5 CANTON UNITED 10 WHITE
11:00 AM EVEREST 10 GREEN 5 - 7 AMBASSADORS 10
12:00 PM INTERNATIONALS 10 BLUE 8 - 0 TCSC 10
1:00 PM KEYSTONE 10 2 - 12 AMBASSADORS 10
1:00 PM CLEVELAND UNITED 10 3 - 4 PENNINE 10
Monday, May 20, 2013
6:00 PM CSA IMPACT 10 RED 4 - 2 CLEVELAND UNITED 10
Saturday, June 1, 2013
11:00 AM EVEREST 10 GREEN 2 - 7 LESC 10
1:00 PM LESC 10 8 - 2 CANTON UNITED 10 WHITE
3:00 PM PENNINE 10 4 - 4 CANTON UNITED 10 WHITE
3:00 PM CSA IMPACT 10 RED 5 - 2 TCSC 10