Ranking Value: 3125
Final | ||||
---|---|---|---|---|
Mar 9 12:30 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CASL ELITE SOUTH (NC) | |||||||
CLEVELAND UNITED ELITE (ON) | |||||||
FUTURE MONARCHS-BLACK (MD) | |||||||
NEW JERSEY RUSH '02 (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
LAKE NORMAN 02 HV HIGHLANDERS (NC) | |||||||
RICHMOND KICKERS U11B ELITE RED (VA) | |||||||
SABA NYC ATLETICO (NYE) | |||||||
UKRAINIAN NATIONALS ZORIA BLACK (PAE) |