Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 2 3:10 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
| Semi-Finals A | ||||
Mar 2 1:00 PM |
Bracket A #1 | - | Wildcard #1 | |
| Semi-Finals B | ||||
Mar 2 1:00 PM |
Bracket B #1 | - | Bracket C #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ALBERTSON ACADEMY 03 (NYE) | |||||||
| CEDAR STARS ACADEMY 03/04 (NJ) | |||||||
| FISHTOWN HOTSPURS (PAE) | |||||||
| SAC PREMIER BLUE (MD) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BW GOTTSCHEE BLUE 2003 (NYE) | |||||||
| FIRST TOUCH FC MANU (NJ) | |||||||
| JOGA SC '03 BLACK (VA) | |||||||
| MORRIS UNITED STA 03/04B NPL (NJ) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| MANHATTAN THUNDER (NYE) | |||||||
| PLAYERS DEVELOPMENT ACADEMY XAVI (NJ) | |||||||
| SYRACUSE SSA PREDATORS (NYW) | |||||||
| WORLD CLASS FC '03 MESSI (NYE) |