Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 2 12:40 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
HOLMDEL FC NJX INTER (NJ) | |||||||
MANHATTAN SC '01 TITANS (NYE) | |||||||
TSF ACADEMY 01/02 (NJ) | |||||||
WORLD CLASS FC WORLD CLASS F. C. '01 "RAIDERS"-GODELMAN (NYE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CEDAR STARS ACADEMY 01/02 (NJ) | |||||||
NEW YORK SC B01 (NYE) | |||||||
PDA KAKA WHITE (NJ) | |||||||
REAL SHORE LAKEWOOD FC GUNNERS (NJ) |