Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 2 11:30 AM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BRACKET A #4 (TBA) | |||||||
HBC ALL*STARS (NYE) | |||||||
SMITHTOWN CHELSEA (NYE) | |||||||
WESTERN UNITED PIONEERS FC WUP RED 00/01 (MA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BW GOTTSCHEE 01'S (NYE) | |||||||
INTENSE ISA EVERTON (NYE) | |||||||
VALEO FC BLACK (MA) | |||||||
WESTCHESTER FLAMES 00 (NYE) |