Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 2 2:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AUBURNDALE SC BAYSIDE AV JUNIOR (NYE) | |||||||
BLACK WATCH PREMIER B15 BARCELONA (RI) | |||||||
FC CHALLENGER U15MAA (CND) | |||||||
MASS PREMIER SOCCER MPS BULLDOGS ELITE (MA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DOWNTOWN UNITED SC DUSC WHITE (NYE) | |||||||
FC STARS OF MASSACHUSETTS CENTRAL-UNITED (MA) | |||||||
MORRIS UNITED STA 98/99B NPL (NJ) | |||||||
PRINCETON SA PREMIER 98/99 ORANGE (NJ) |