Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 2 1:50 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ALLEYCATS REDCATS (NYE) | |||||||
NJSA 04 STING YELLOW NPL (NJ) | |||||||
VINCENT UNITED F.C. CRUSH (PAE) | |||||||
YANKEE UNITED F.C. REVOLUTION NPL-98 (CT) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BRENTWOOD SC RUSH (NYE) | |||||||
OAKWOOD 98/99 (CT) | |||||||
SOUTH JERSEY ELITE BARONS '98 PHOENIX (NJ) | |||||||
WEST PINES UNITED FC GIRLS BLACK2 98/99 (FL) |