Ranking Value:
Final | ||||
---|---|---|---|---|
Feb 16 2:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHURCHLAND SL DAWGS G2 ELITE (VA) | |||||||
FASA HOTSPUR 99 ELITE (VA) | |||||||
FC FREDERICK '98 ROYAL (MD) | |||||||
PA CLASSICS BOYS U15 PREMIER (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ARUNDEL ELITE 98'S (MD) | |||||||
BAYSTARS FC RIPTIDE WHITE (VA) | |||||||
PENN LEGACY FC 98 BLACK (PAE) | |||||||
VIP UNITED FC VIPERS (VA) |