Ranking Value:
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
COLUMBUS EXPRESS 96 CESC U18 BOYS BLUE (IN) | |||||||
EASTERN KENTUCKY FC EKFC 96 TROJANS (KY) | |||||||
INDIANA MAGIC 95/96 (IN) | |||||||
UNITED SOCCER ALLIANCE OF INDIANA USAI '97 BOYS STARS (IN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BFC 95/96B (IL) | |||||||
GLRSA UNITED 96 CARDINAL (IN) | |||||||
SFCW U17B PREMIER 1 (WI) | |||||||
ST. FRANCIS WARRIORS (IN) |