Ranking Value: 130
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
EMP REV BUFFALO GU10 BLUE (NYW) | |||||||
NIAGARA PIONEER SL GU10 LIGHTNING (NYW) | |||||||
SOUTH SUBURBAN SA GU10 03/04 (IL) | |||||||
SYRACUSE DEV ACADEMY GU10 (NYW) | |||||||
WSA GU10 GREEN (NYW) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CLARENCE SC GU10 INFERNO (NYW) | |||||||
EMP REV BUFFALO GU10 RED (NYW) | |||||||
HILTON PARMA SC GU10 HEAT - DESIMONE (NYW) | |||||||
NORTHTOWNS SC GU10 STORM (NYW) | |||||||
WSA GU10 GOLD (NYW) |