Ranking Value: 156
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FLORHAM PARK SA AZZURRI (NJ) | |||||||
| RANDOLPH STRIKERS (NJ) | |||||||
| RYSA WILDCATS RYSA BU10-NEAFSEY (NJ) | |||||||
| SOCCER OF SPRINGFIELD BULLDOGS (NJ) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| EUSA SPURS (NJ) | |||||||
| MAROONS MSC U10 BOYS WHITE (NJ) | |||||||
| NORTHERN VALLEY U10 NORTHERN VALLEY KNIGHTS (VAGHASIA) (NJ) | |||||||
| PARSIPPANY SC ARSENAL (NJ) |