Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 1 4:00 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ATLETICO FC BOYS '02 EAST I (NYE) | |||||||
| FC COPA ACADEMY SPORTING EDP (NJ) | |||||||
| STA MORRIS UNITED NPL 02 (NJ) | |||||||
| WHITE PLAINS YOUTH SOCCER WHITE PLAINS ACADEMY 02 (NYE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ALLEYCATS U12 RED (NYE) | |||||||
| BW GOTTSCHEE 03 WHITE (NYE) | |||||||
| CLARKSTOWN 2003 WHITE (NYE) | |||||||
| PRINCETON SA PREMIER 02/03 ORANGE (NJ) |