Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 1 1:50 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
| Semi-Finals A | ||||
Mar 1 12:40 PM |
Bracket A #1 | - | Wildcard #1 | |
| Semi-Finals B | ||||
Mar 1 12:40 PM |
Bracket B #1 | - | Bracket C #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CEDAR STARS ACADEMY 01/02 (NJ) | |||||||
| LEVITTOWN GUNNERS FC (NYE) | |||||||
| VALEO FC ELITE 01/02 (MA) | |||||||
| WALL SC COSMOS (NJ) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| EPIC FC TORONTO EPIC FC 2002 (CND) | |||||||
| STA MORRIS UNITED NPL 01 (NJ) | |||||||
| TSF ACADEMY 01/02B (NJ) | |||||||
| WORLD CLASS FC WORLD CLASS F. C. '01 (NYE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| GPS-MA NPL (MA) | |||||||
| LEHIGH VALLEY UNITED LVU 01 BOYS (PAE) | |||||||
| MANHATTAN SC '01 TITANS (NYE) | |||||||
| PDA KAKA WHITE (NJ) |