Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 1 3:00 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| EVERTON AMERICA CT 2001 BOYS NPL - BLACK (CT) | |||||||
| GPS-MA NPL (MA) | |||||||
| MET OVAL U14 (NYE) | |||||||
| WORLD CLASS FC WCFC BOYS '00 NPL (NYE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BAYPORT TSUNAMI (NYE) | |||||||
| DOWNTOWN UNITED SC BOTAFOGO (NYE) | |||||||
| FC STARS OF MASSACHUSETTS NPL (MA) | |||||||
| VALEO FC ELITE 00/01 (MA) |