Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 1 3:00 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BW GOTTSCHEE BWG BOYS 99 BLUE (NYE) | |||||||
| MANHATTAN SC VILLA (NYE) | |||||||
| MATCH FIT ACADEMY FC 99/00 BLACK (NJ) | |||||||
| TSF ACADEMY 99/00B (NJ) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| DIX HILLS HURRICANES (NYE) | |||||||
| EAST BRUNSWICK UNITED FC (NJ) | |||||||
| GPS-MA NPL ELITE (MA) | |||||||
| PACHUCA FC USA PACHUCA UFC '99 (MD) |