Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 1 11:30 AM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| GPS-MA BOSTON ELITE (MA) | |||||||
| LEHIGH VALLEY UNITED LVU 99 BOYS (PAE) | |||||||
| PRINCETON SA PREMIER 99/00 ORANGE (NJ) | |||||||
| SJEB '99B (NJ) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| AUBURNDALE SC UNITED 99 ELITE (NYE) | |||||||
| FC SOMERS GALAXY (NYE) | |||||||
| NYHOTA/GCPSC NPL 99 (NYE) | |||||||
| SMITHTOWN ROMA (NYE) |