Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 1 12:40 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC STARS OF MASS NORTH UNITED (MA) | |||||||
LOWER MERION SC STORM (PAE) | |||||||
NEW HYDE PARK WILDCATS SC NHP FIRECATS (NYE) | |||||||
PDA SPLASH (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CFC ARSENAL ECNL (CT) | |||||||
FARMINGDALE SC X-TREME (NYE) | |||||||
NJ STALLIONS ACADEMY FREEDOM NPL (NJ) | |||||||
SYRACUSE DEVELOPMENT ACADEMY SDA U14G (NYW) |