Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 1 4:20 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC COPA ACADEMY LEON EDP (NJ) | |||||||
MERRICK/ SOUTH MERRICK LADY CYCLONES (NYE) | |||||||
NEW JERSEY RUSH 99 GIRLS BLUE (NJ) | |||||||
PIPELINE SC BLACK (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CSU U15G ELITE (MA) | |||||||
HBC BUZZ (NYE) | |||||||
NJ WILDCATS TROUTMAN-NPL (NJ) | |||||||
YORKTOWN YSC FUSION (NYE) |