Ranking Value:
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
MASSAPEQUA SC ACES (NYE) | |||||||
PENN FUSION SA '98B ELITE (PAE) | |||||||
PLAYERS DEVELOPMENT ACADEMY 1999'S (NJ) | |||||||
STA MORRIS UNITED NPL 98 (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AUBURNDALE SC BAYSIDE AV JUNIOR (NYE) | |||||||
HFC READY '98 (PAE) | |||||||
PDA MESSI (NJ) | |||||||
YARDLEY MAKEFIELD SOCCER PREMIER '98 (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
JERSEY UNITED SPARTANS 98/99B ASL (NJ) | |||||||
PARSIPPANY SC CELTIC BHOYS (NJ) | |||||||
PLAYERS DEVELOPMENT ACADEMY SOUTH UNION (NJ) | |||||||
SOCCER PLUS ACADEMY STRIKERS (NYE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
IRONBOUND SC MILAN UNITED (NJ) | |||||||
PRINCETON SA PREMIER 98/99 ORANGE (NJ) | |||||||
WALL SC HURRICANES (NJ) | |||||||
WORLD CLASS FC '98 CRYUFF (NYE) |