Ranking Value:
Final | ||||
---|---|---|---|---|
May 24 8:00 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
May 24 12:30 PM |
Bracket A #1 | - | Bracket B #2 | |
Semi-Finals B | ||||
May 24 12:30 PM |
Bracket A #2 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ALBION UNITED FC 04B (TXN) | |||||||
FC DALLAS YOUTH 04B WHITE (TXN) | |||||||
LIVERPOOL FC AMERICA 04 BOYS SOUNESS (TXN) | |||||||
MAN. U. 04 BOYS (TXN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
COPPELL FC 04B CSC (TXN) | |||||||
FC DALLAS WTX 04B - LARA (TXN) | |||||||
FC DALLAS YOUTH 04B NORTH BLACK (TXN) | |||||||
LIVERPOOL FC AMERICA 04 BOYS GERRARD (TXN) |