Ranking Value: 1488
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BLACK WATCH PREMIER DUNDEE (NYE) | |||||||
JERSEY CREW REGGAE BOYZ (NJ) | |||||||
MIDDELTOWN PRIDE (NJ) | |||||||
SUPER NOVA FC 90 (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BETHLEHEM KNIGHTS 1991 PREMIER (NYE) | |||||||
LOWER DAUPHIN SA UNITED RUFF RYDERS (PAE) | |||||||
RAMAPO VALLEY TORNADOES (NYE) | |||||||
TSF ACADEMY WILDCATS (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ALBERTSON SC 90 ACADEMY (NYE) | |||||||
PA CLASSICS 90 PREMIER (PAE) | |||||||
PDA CRUYFF (NJ) | |||||||
VE BLAST (PAE) |