Ranking Value: 1161
Champion | HEAT FC 00 NPL (NV) |
Finalist | HEAT FC 00 MB (NV) |
Semi-Finalist | LVSA '00 BOYS BLACK (NV) |
Qtr-Finalist | PROS PSC 00 BOYS EXCEL (AZ) |
- | COLORADO UNITED BLUE 6003 (CO) |
- | FRESNO METRO YSL METRO HEAT (CAN) |
- | LVSA '00 BOYS SILVER (NV) |
- | RIO FC 99 (AZ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
HEAT FC 00 MB (NV) | 3 | 2 | 0 | 1 | 15 | 3 | 6 |
HEAT FC 00 NPL (NV) | 3 | 3 | 0 | 0 | 24 | 0 | 9 |
LVSA '00 BOYS BLACK (NV) | 3 | 2 | 0 | 1 | 8 | 1 | 6 |
LVSA '00 BOYS SILVER (NV) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
COLORADO UNITED BLUE 6003 (CO) | 3 | 0 | 0 | 3 | 0 | 12 | 0 |
FRESNO METRO YSL METRO HEAT (CAN) | 3 | 0 | 0 | 3 | 0 | 31 | 0 |
PROS PSC 00 BOYS EXCEL (AZ) | 3 | 2 | 0 | 1 | 4 | 4 | 6 |
RIO FC 99 (AZ) |