Ranking Value:
Final | ||||
---|---|---|---|---|
Apr 10 4:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BSA CELTICS 02 WHITE (OS) | |||||||
CINCINNATI UNITED CUP GOLD (OS) | |||||||
CLEVELAND UNITED SC CLEVELAND UNITED ELITE 02/03 (ON) | |||||||
FC ALLIANCE 03 BOYS TNSL2 BLACK (TN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHICAGO INFERNO ELITE (IL) | |||||||
CINCINNATI UNITED BLACK (OS) | |||||||
CINCINNATI UNITED CUSE ACADEMY (OS) | |||||||
CLUB_OHIO SOCCER GREEN 1 (OS) |