Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 19 |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CENTERCOURT FOOTBALL 2006'S (NJ) | |||||||
DEN OF LIONS SPORTING PREMIER (USA) | |||||||
MERAKI F.C. PRE ACADEMY 06/07 (NJ) | |||||||
NJ HEAT FC NOVA WHITE 2006 (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
IRONBOUND SC 06 BLUE - GLADIATORS (NJ) | |||||||
NJ STALLIONS ACADEMY 06 BARCELONA (NJ) | |||||||
NY STARS PREMIER ARIES (NYE) | |||||||
SDFC 2006B BLACK (NJ) |