Ranking Value: 156
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ALLENDALE AMERICANS TRAMONTOZZI (NJ) | |||||||
EMERSON EAGLES MANCINO (NJ) | |||||||
RANDOLPH UNITED (NJ) | |||||||
RYSA GREEN BU10 (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DEN OF LIONS COBRAS (NJ) | |||||||
DOVER STRIKERS TRAVEL SOCCER LIBERTY (NJ) | |||||||
NORTHERN VALLEY SC B10DB (NJ) | |||||||
WARRIORSFC WARRIORS B10DB-DELREY/YSERN (NJ) |