Ranking Value: 156
- | MONTVILLE SA MAGIC (NJ) |
- | PARSIPPANY SC 2007 BLUE (NJ) |
- | PDA HEAT (NJ) |
- | SABA NYC G07 (NYE) |
- | SILVER LAKE SA FREEDOM (NYE) |
- | TORPEDOES SC TORPEDOES (NJ) |
- | TSF ACADEMY 2007G (NJ) |
- | WESTFIELD SA AVENGERS (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
MONTVILLE SA MAGIC (NJ) | |||||||
SABA NYC G07 (NYE) | |||||||
SILVER LAKE SA FREEDOM (NYE) | |||||||
TORPEDOES SC TORPEDOES (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
PARSIPPANY SC 2007 BLUE (NJ) | |||||||
PDA HEAT (NJ) | |||||||
TSF ACADEMY 2007G (NJ) | |||||||
WESTFIELD SA AVENGERS (NJ) |