Ranking Value: 156
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BHYSC HOTSPURS (NJ) | |||||||
| FARMINGDALE FERRARIS (NYE) | |||||||
| MONTVILLE STRIKERS (NJ) | |||||||
| ROXBURY SC RAPIDS (NJ) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| AMERICANS HIRSCH (NJ) | |||||||
| MAROONS GU10 – ELTZHOLTZ (NJ) | |||||||
| MILLBURN FREEDOM (NJ) | |||||||
| NORTHERN VALLEY SOCCER U10DELJUIDICE (NJ) |