Ranking Value:
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| AZTEC SOCCER BOYS 98 NPL (MA) | |||||||
| GPS BLACK ROCK FC (MA) | |||||||
| LIVERPOOL FC MA NPL 98-99 (MA) | |||||||
| NEFC BOYS 99/98 NPL (MA) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| GPS MA METRO NORTH ELITE 1998 BOYS (MA) | |||||||
| GPS MA SOUTH 1998/1999 ELITE BOYS (MA) | |||||||
| GPS ME PHOENIX 98/99B BLUE (ME) | |||||||
| LUSITANA SPORTS FUTEBOL U-18/19 BOYS (RI) |