Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 19 2:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| PHWM SC 2006 RED (MD) | |||||||
| ST. MARY'S SOCCER SCORPIONS CLASSIC (MD) | |||||||
| TAKOMA PARK TAKOMA UNITED BLACK (MD) | |||||||
| TCSC 06B NITRO (WV) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CALVERT 06 BOYS (MD) | |||||||
| EASTFIELD ARSENAL ARSENAL- LAMBERT (MD) | |||||||
| LYSC LITITZ FC UNITED (PAE) | |||||||
| SUPER NOVA FC SUPER NOVA 07B (PAE) |