Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 19 1:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DMS SOCCER DMS 2003 ACADEMY BLACK (NYW) | |||||||
INTERNATIONAL FOOTBALL IFC (VA) | |||||||
OBGC RANGERS WHITE (MD) | |||||||
THUNDER GUNNERS (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BETHESDA SC GREEN 03 (MD) | |||||||
DC STODDERT BLUE METROS (VA) | |||||||
FC EUROPA 03' ELITE (PAE) | |||||||
WSC ELITE SNIPERS (NJ) |