Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 19 1:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ASA JUVENTUS FC 02 STARS (MD) | |||||||
| EASTERN FC BLAST 2002 PREMIER (NYE) | |||||||
| PIPELINE SC GOLD (MD) | |||||||
| SEVERNA PARK VIPERS (MD) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CECIL ARSENAL F.C. (MD) | |||||||
| LTSC 2002 LIGHTNING (GREEN) (MD) | |||||||
| PENN LEGACY 02 WHITE M15 (PAE) | |||||||
| SAC UNITED BLUE (MD) |