Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 19 3:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DAVIDSONVILLE ATHLETIC UNITED (MD) | |||||||
LOCOMOTIVE FC LFC2002B (MD) | |||||||
OBGC OLNEY RANGERS WHITE (MD) | |||||||
PA CLASSICS PREMIER '02 (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CASA 02M BAYERN (PAE) | |||||||
DALLASTOWN COSMOS (PAE) | |||||||
LAUREL FC STRIKERS (MD) | |||||||
SAC UNITED GOLD (MD) |