Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 19 1:20 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ALEXANDRIA '01B RED (VA) | |||||||
| FC EUROPA 01' ELITE (PAE) | |||||||
| FC FREDERICK '01 (MD) | |||||||
| FCUSA PHILADELPHIA 2001 BOYS BLACK (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ABGC ANNANDALE UNITED FC 2001 WHITE U16 (VA) | |||||||
| DCST BLUE METROS 2001 (VA) | |||||||
| HENLOPEN HURRICANES (DE) | |||||||
| PIPELINE SC RED (MD) |