Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 19 1:20 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| COBRAS FC BU17 ELITE (NYW) | |||||||
| FC FREDERICK '00 ROYAL (MD) | |||||||
| FCUSA MARYLAND BLACK 00 (MD) | |||||||
| GO SOCCER FC MESTALLA - '00-'01 (NJ) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| DAVIDSONVILLE ATHLETIC GATORS 2000 GREEN (MD) | |||||||
| DEEP RUN FC BUCKS NORTH CHELSEA (PAE) | |||||||
| NEW YORK SC B00 PREMIER (NYE) | |||||||
| VYS RAPTORS ELITE RED (VA) |