Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 19 1:20 PM |
Bracket A Winner | - | Bracket B Winner | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CALVERT CSA CHAOS 00B (MD) | |||||||
| EASTERN FC SPARTANS 2000 NPL (NYE) | |||||||
| HARFORD KICKS SYNERGY (MD) | |||||||
| QUAKERTOWN SC 00/01 BLUE DEVILS (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| 1776 UNITED FC 2000 (PAE) | |||||||
| ELLICOTT CITY CITY 2000 BOYS BLACK (MD) | |||||||
| FC EUROPA 00' PREMIER (PAE) | |||||||
| SOUTH JERSEY ACADEMY FC REVOLUTION (NJ) |