Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 19 3:45 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ARUNDEL JUVENTUS ELITE '98 (MD) | |||||||
| DC STODDERT BLUE METROS 1999 (VA) | |||||||
| PA CLASSICS ELITE '98 (PAE) | |||||||
| WESTERN LEHIGH UNITED SC UNITED-98 (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| EASTERN FC SPURS NPL (NYE) | |||||||
| FUSION FC 98B FIRE (PAE) | |||||||
| MIDDLETOWN VALLEY KNIGHT RIDERS (MD) | |||||||
| PENN LEGACY 98 BLACK M19 (PAE) |