Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 19 2:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BRAUSA 06 (MD) | |||||||
| CARDIFF - ORTIZ (MD) | |||||||
| FC FREDERICK '06 F (MD) | |||||||
| HERSHEY STRIKERS (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ASA CHARM CITY '06 (MD) | |||||||
| GPS DE REVOLUTION 2006 RED (DE) | |||||||
| HEREFORD HSC BULLS (MD) | |||||||
| MARYLAND UNITED FC 2006 CCL (MD) |