Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 19 2:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ASA RAMPAGE '05 (MD) | |||||||
| CAPITAL FC CFC STRIKERS - WHITE (VA) | |||||||
| MOUNTAINEER UNITED AJAX (WV) | |||||||
| PENNS FOREST F.C. REVOLUTION (PAW) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CENTRAL CARROLL C.C. FORCE (MD) | |||||||
| ELLICOTT CITY CITY 2005 BOYS WHITE (MD) | |||||||
| MARYLAND UNITED FC 2005 RED (MD) | |||||||
| TEYSA FC EUROPA FC EUROPA 2005 PREMIER (PAE) |