Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 19 2:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC ELITE LEONI (PAE) | |||||||
FC FREDERICK '99 ROYAL (MD) | |||||||
OBGC ROADRUNNERS WHITE 99 (MD) | |||||||
PENN UNITED FORCE '99 BOYS (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BAYSHORE OSPREYS (MD) | |||||||
ELLICOTT CITY CITY 1999 BOYS BLACK (MD) | |||||||
HMMS EAGLE FC 99 RED (PAE) | |||||||
PENN LEGACY 99 BLACK M18 (PAE) |