Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 19 1:20 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHERRY HILL FC VIPERS (NJ) | |||||||
FC YORK '99 ELITE (PAE) | |||||||
FREEDOM FSC DRAGONS 99 (MD) | |||||||
TOMS RIVER FC NEWCASTLE ELITE (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC EUROPA 99' ELITE (PAE) | |||||||
FC FREDERICK '99 (MD) | |||||||
FCUSA MARYLAND BLACK 99 (MD) | |||||||
REAL JERSEY FC ATLÉTICO '99 (NJ) |