Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 12 12:45 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BOYERTOWN '07 UNITED (PAE) | |||||||
FC EUROPA 07' PREMIER (PAE) | |||||||
LOWER MERION THUNDERCATS (PAE) | |||||||
NETHER UNITED ORANGE (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
LOWER MERION LA FURIA (PAE) | |||||||
PA CLASSICS U10 GIRLS ACADEMY 07 (PAE) | |||||||
PENN FUSION SA PREDATORS 2007 (BARRY) (PAE) | |||||||
WEST-MONT UNITED SA UNION 2007 (PAE) |