Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 12 3:45 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DELAWARE UNION ORANGE 03' (DE) | |||||||
FC PROVIDENCE STRIKERS (PAE) | |||||||
FC REVOLUTION ROWDIES (PAE) | |||||||
PSA 03 ELITE (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC BERNA LEGACY 03G GOLD (NJ) | |||||||
FC EUROPA 03' ELITEGIRLS (PAE) | |||||||
FC PROVIDENCE LIGHTNING (PAE) | |||||||
PA CLASSICS ACADEMY '03 (PAE) |