Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 12 3:45 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
MONTGOMERY UNITED MONU 02'S (PAE) | |||||||
MOUNT LAUREL UNITED PRIDE (NJ) | |||||||
PARKLAND AREA SC PASC FORCE (PAE) | |||||||
STA 2002G NPL (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHERRY HILL FC DESTROYERS '02 (NJ) | |||||||
FC BERNA LEGACY 02G BLACK (NJ) | |||||||
HFC READY 2002 (PAE) | |||||||
SUPER NOVA FC SUPER NOVA 02G BLACK (PAE) |