Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 12 5:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DELAWARE RUSH DE RUSH '02 GIRLS (DE) | |||||||
DELRAN FC UNION (NJ) | |||||||
FC YORK 02 ELITEGIRLS (PAE) | |||||||
VINCENT UNITED F.C. '02 INTEGRITY (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
GLOBAL PREMIER SOCCER GPS NJ SOUTH 02 GIRLS (NJ) | |||||||
HAVERFORD SC ELITE 02 (PAE) | |||||||
PA CLASSICS U15 ELITE BLUE (PAE) | |||||||
PA RUSH 02 (PAE) |