Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 12 4:15 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC REVOLUTION STORM (PAE) | |||||||
MONTGOMERY SC FLASH (MD) | |||||||
STATELINE SC STATELINE '00 TORNADOES (FORMERLY RAMAPO VALLEY) (NJ) | |||||||
VEREINIGUNG ERZGEBIRGE VE UNITED (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
HARFORD FC UNITED FORCE (MD) | |||||||
PENNSYLVANIA RUSH PA RUSH 2000 (PAE) | |||||||
SUPERNOVA FC SUPERNOVA 00/01 F (PAE) | |||||||
UKRAINIAN NATIONALS VORSKLA BLACK (PAE) |